| Place of Origin | China |
|---|---|
| Brand Name | Okled |
| Model Number | RF-MZPBD-R/S-6/12/18/24W |
| Lamp Holder/Base | Other |
| Input Voltage | AC 85-265V |
| Material | Aluminum+Acrylic |
| Shape | Square |
| Correlated Color Temperature | 6000-6500K.2800-3300K |
| Inquiry | |
| Description(ROUND) | ||||
| Model No. | RF-MZPBD-4R-6W | RF-MZPBD-6R-12W | RF-MZPBD-8R-18W | RF-MZPBD-10R-24W |
| Power (W) | 6W | 12W | 18W | 24W |
| Size(mm) | 122 | 172 | 225 | 300 |
| Product type | Surface mounted ceiling light | |||
| Brand | Okled & Customized | |||
| Application | office, supermarket, hotel, factory, indoor, etc | |||
| Available color | White, Warm White and Neutral white or customized | |||
| Materail | Aluminium | |||
| Light source | LED | |||
| Color rendering index | Ra>70 | |||
| Power factor | PF≥0.9 | |||
| IP code | IP33 | |||
| Warranty | 2 years | |||
| LED Chip | EPISTAR | |||
| Emergency function | Optional | |||
| Certificate | CE, ROHS | |||
| Working temperature | -25+45(°C) | |||
| Input wattage | AC85-265V | |||
| Rated life | 50000hours | |||
| Light degradation rate | 25000h≤30% | |||
| Color temperature |
2500K-7000K |
|||
| Description(SQUARE) | ||||
| Model No. | RF-MZPBD-4S-6W | RF-MZPBD-6S-12W | RF-MZPBD-8S-18W | RF-MZPBD-10S-24W |
| Power (W) | 6W | 12W | 18W | 24W |
| Size(mm) | 122*122 | 172*172 | 225*225 | 300*300 |
| Product type | Surface mounted ceiling light | |||
| Brand | Okled & Customized | |||
| Application | office, supermarket, hotel, factory, indoor, etc | |||
| Available color | White, Warm White and Neutral white or customized | |||
| Materail | Aluminium | |||
| Light source | LED | |||
| Color rendering index | Ra>70 | |||
| Power factor | PF≥0.9 | |||
| IP code | IP33 | |||
| Warranty | 2 years | |||
| LED Chip | EPISTAR | |||
| Emergency function | Optional | |||
| Certificate | CE, ROHS | |||
| Working temperature | -25+45(°C) | |||
| Input wattage | AC85-265V | |||
| Rated life | 50000hours | |||
| Light degradation rate | 25000h≤30% | |||
| Color temperature |
2500K-7000K |
|||














