 
                                    | Place of Origin | China | 
|---|---|
| Brand Name | Okled | 
| Model Number | HS-60W | 
| Inquiry | |

HS-60W switching power supply
| Model Specification | HS-60-12 | HS-60-15 | HS-60-24 | 
| DC output voltage | 12V | 15V | 24V | 
| Output voltage range(Note:2) | ±1% | ±1% | ±1% | 
| Rated output current | 5A | 4A | 2.5A | 
| Output current range | 0-5A | 0-4A | 0-2.5A | 
| Wave and noise(Note:3) | 100mvp-p | 100mvp-p | 100mvp-p | 
| Inlet stability(Note:4) | ±0.5% | ±0.5% | ±0.5% | 
| Load stability(Note:5) | ±0.5% | ±0.5% | ±0.5% | 
| DC output power | 60w | 60w | 60w | 
| Efficiency | 78% | 78% | 82% | 
| Adjustable range for DC voltage | 4.5~5.5v | 10.5~13.2v | 21.5~27v | 
| AC input voltage range | 100-240VAC selected by switch 47~63Hz;240~370VDC | ||
| Input current | 2A/115V 1A/230V | ||
| AC Inrush current | 18A /115V 36A/230V | ||
| Leakage current | <1mA/240VAC | ||
| Overload protection | 105%~150% Type:pulsing hiccup shutdown Reset:auto recovery | ||
| Over-voltage protection | 115%~135% Type:pulsing hiccup shutdown Reset:auto recovery | ||
| High-temperature protection | >=800C~850C,Cut off output(5~15V)~(24~48V) | ||
| Temperature coefficient | ±0.03%/0C(0~500C) | ||
| Setup,rise,hold up time | 200ms,100ms,20ms | ||
| Working temperature and humidity | -100C~+600C(Refer to output derating curve),20%~90%RH | ||
| Store temperature and humidity | -200C~+850C,10%~95%RH | ||
| Overall dimension | 84*58*38mm | ||
| Weight/packing | 0.5kgs, 45pcs/22.5KG | ||
| Safety standards | Design refer to UL 1950 | ||
| EMC standards | Desgn refer to FCC Part15J classA | ||
| 
 | |||
 
